1. Hana ʻia ke kumu o ka paila mai ke kila kila.
2. Nui ka wikiwiki hana. Hiki ke hoʻololi ke kahe a me ke kaomi.
3. ʻO ka Rotor a me ka stator nā ʻāpana palupalu. He maʻalahi lākou e pani.
4. ʻO nā mea liʻiliʻi liʻiliʻi, ka hana paʻa a me ka mālama maʻalahi.
5. Paʻa kahe kahe a me ke kaomi. ʻAʻohe pulse.
6. ʻO ke kiʻekiʻe hoʻoheheʻe kiʻekiʻe, haʻahaʻa haʻahaʻa. ʻAʻohe leakage, ʻaʻohe piʻi o ka mahana i ka wā e lawe ai i ka wai.
7. ʻO ke ola hana lōʻihi me ka hana hilinaʻi.
8. Laulā noi ākea. Hiki ke hoʻololi i nā media hiki ke kahe.
Hoʻohālike | Kahe Kahe | Paʻi | Ka mana | Komo (Inika) | puka puka (inihi) | Ex Standard | Kaumaha (Kg) | Anana |
TRG10A-040 | 10m³/h | 0.3Mpa | 4kw | 3 | 3 | ExdIIBt4/IECEX/A-TEX | 245 | 2245×320×550mm |
TRG20A-055 | 20m³/h | 5.5kw | 3 | 3 | 323 | 2450×340×562mm | ||
TRG30A-075 | 30m³/h | 7.5kw | 4 | 4 | 386 | 2761×370×600mm | ||
TRG40A-110 | 40m³/h | 11kw | 5 | 5 | 454 | 3270×370×665mm | ||
TRG50A-110 | 50m³/h | 11kw | 5 | 5 | 608 | 3790×400×782mm | ||
TRG60A-150 | 60m³/h | 15kw | 5 | 5 | 649 | 3322×550×740mm | ||
TRG70A-220 | 70m³/h | 22kw | 6 | 6 | 875 | 3740×420×785mm | ||
TRG80A-220 | 80m³/h | 22kw | 6 | 6 | 875 | 3740×420×785mm | ||
TRG90A-220 | 90m³/h | 22kw | 6 | 6 | 875 | 3740×420×785mm |
He mea kūʻai aku mākou i ka pauma screw. ʻO ka TR solids control ka mea i hoʻolālā ʻia, kūʻai aku, hana ʻana, lawelawe a me ka hāʻawi ʻana i ka mea hana hoʻoheheʻe ʻili Kina. E hoʻolako mākou i ka pauma screw kiʻekiʻe a me ka lawelawe maikaʻi loa. E hoʻomaka ana kāu pauma wili wai maikaʻi loa mai TR solids control.