He kuleana koʻikoʻi ka wili ʻana i ka vacuum degasser i ka wehe ʻana i nā kinoea i hoʻoheheʻe ʻia a me nā huʻi kinoea. Pono e hoʻokuʻu ʻia ke kinoea e like me ka methane, CO2 a me H2S mai ka lepo a i ka ʻili i nā wai wili. He mea maʻalahi ka TRZCQ vacuum degasser i ka hoʻolālā a me ka hana. ʻO ia kekahi o nā mea hoʻokele paʻa a me nā mea hoʻokele ʻōpala i hoʻohana ʻia i ka ʻoihana ʻaila a me ke kinoea.
Hoʻohālike | TRZCQ240 | TRZCQ270 | TRZCQ300 | TRZCQ360 |
Anawaena kino | 700mm | 800mm | 900mm | 1000mm |
Ka hiki ke lawelawe | 240 m³/h | 270 m³/h | 300 m³/h | 360 m³/h |
ʻAha ʻeleʻele | -0.030-0.045Mpa | -0.030-0.050Mpa | -0.030-0.045Mpa | -0.030-0.045Mpa |
Laki hooili | 1.68 | 1.68 | 1.68 | 1.72 |
ʻO ka maikaʻi o ka hoʻoheheʻe ʻana | ≥95% | ≥95% | ≥95% | ≥95% |
Mana Mana | 15kW | 22kW | 30kW | 37Kw |
Mana Pum | 2.2kW | 3kW | 4kW | 7.5kW |
Ka māmā holo hoʻolele | 860r/min | 870r/min | 876r/min | 880r/min |
Anana | 1750×860×1500mm | 2000×1000×1670mm | 2250×1330×1650mm | 2400×1500×1850mm |
Kaumaha | 1100 kg | 1350 kg | 1650 kg | 1800 kg |
He mea kūʻai aku mākou i ka Mud Vacuum Degasser. ʻO TR solids control ka mea i hoʻolālā ʻia, kūʻai aku, hana ʻana, lawelawe a me ka hāʻawi ʻana i ka mea hana Chinese Mud Vacuum Degasser. E hāʻawi mākou i ka Drilling Vacuum Degasser kiʻekiʻe a me ka lawelawe maikaʻi loa. ʻO kāu mau wai maikaʻi ʻo Drilling Vacuum Degasser e hoʻomaka mai ka TR solids control.