Ke kūpaʻa nei mākou e hāʻawi i ke kumukūʻai hoʻokūkū, ka maikaʻi o nā huahana maikaʻi loa, a me ka hoʻouna wikiwiki ʻana no ka Hot-selling Lab Horizontal Decanter Centrifuge for Drilling Mud, Me ka hoʻomohala ʻana o ke kaiāulu a me ka hoʻokele waiwai, e mālama kā mākou ʻoihana i kahi ʻōlelo "Focus on trust, maikaʻi ka mea mua", ʻoi aku, manaʻo mākou e hana i kahi wā e hiki mai ana me kēlā me kēia mea kūʻai.
Ke kūpaʻa nei mākou e hāʻawi i ke kumukūʻai hoʻokūkū, ka maikaʻi o nā huahana maikaʻi loa, a me ka lawe wikiwiki ʻana noʻO China Laboratory Sedimentation Centrifuge a me Lab Sedimentation Centrifuge, I kēia manawa ua loaʻa iā mākou ka mahalo nui i waena o nā mea kūʻai aku i hoʻolaha a puni ka honua. Ke hilinaʻi nei lākou iā mākou a hāʻawi mau i nā kauoha repetitive. Eia kekahi, i ʻōlelo ʻia ma lalo nei kekahi o nā kumu nui i hana nui i kā mākou ulu nui ʻana i kēia kahua.
Hoʻohālike | TRGLW355N-1 | TRGLW450N-2 | TRGLW450N-3 | TRGLW550N-1 |
Anawaena Poʻo | 355mm (14 iniha) | 450mm (17.7 iniha) | 450mm (17.7 iniha) | 550mm (22 iniha) |
Ka lōʻihi o ke kīʻaha | 1250mm (49.2 iniha) | 1250mm (49.2 iniha) | 1600(64 iniha) | 1800mm (49.2 iniha) |
Kaha Kiekie | 40m3/h | 60m3/h | 70m3/h | 90m3/h |
Māmā Māmā | 3800r/min | 3200r/min | 3200r/min | 3000r/min |
Holoi Rotary | 3200r/min | 3000r/min | 2800r/min | 2600r/min |
G-Puali | 3018 | 2578 | 2578 | 2711 |
Kaawale | 2~5μm | 2~5μm | 2~5μm | 2~5μm |
Kaa Nui | 30kW-4p | 30kW-4p | 45kW-4p | 55kW-4p |
Kaa hope | 7.5kW-4p | 7.5kW-4p | 15kW-4p | 22kW-4p |
Kaumaha | 2950 kg | 3200 kg | 4500 kg | 5800 kg |
Anana | 2850X1860X1250 | 2600X1860X1250 | 2950X1860X1250 | 3250X1960X1350 |
(E hoʻomaopopo: Hiki ke hoʻololi ʻia ka wikiwiki Rotary e like me nā koi o ka mea hoʻohana)
Hoʻohālike | TRGLW355N-1V | TRGLW450N-2V | TRGLW450N-3V | TRGLW550N-1V |
Anawaena Poʻo | 355mm (14 iniha) | 450mm (17.7 iniha) | 450mm (17.7 iniha) | 550mm (22 iniha) |
Ka lōʻihi o ke kīʻaha | 1250mm (49.2 iniha) | 1250mm (49.2 iniha) | 1600(64 iniha) | 1800mm (49.2 iniha) |
Kaha Kiekie | 40m3/h | 60m3/h | 70m3/h | 90m3/h |
Māmā Māmā | 3800r/min | 3200r/min | 3200r/min | 3000r/min |
Holoi Rotary | 0~3200r/min | 0~3000r/min | 0~2800r/min | 0~2600r/min |
G-Puali | 3018 | 2578 | 2578 | 2711 |
Kaawale | 2~5μm | 2~5μm | 2~5μm | 2~5μm |
Kaa Nui | 30kW-4p | 30kW-4p | 45kW-4p | 55kW-4p |
Kaa hope | 7.5kW-4p | 7.5kW-4p | 15kW-4p | 22kW-4p |
Kaumaha | 2950 kg | 3200 kg | 4500 kg | 5800 kg |
Anana | 2850X1860X1250 | 2600X1860X1250 | 2950X1860X1250 | 3250X1960X1350 |
ʻO Waste Decanter Centrifuge i hoʻohana ʻia i ka mea hoʻomaloʻo ʻokiʻoki kū pololei, e hoʻoneʻe i nā wai a pau i loko o ka wai wili.
He mea kūʻai aku mākou i ka Drilling Waste Decanter Centrifuge .ʻO kā mākou hale hana ʻae i ka API Q1, Waste Decanter Centrifuge i ka API certification.TR solids control ka mea i hoʻolālā ʻia, kūʻai aku, hana, lawelawe a me ka hāʻawi ʻana i ka mea hana centrifuge decanter decanter. E hoʻolako mākou i ke kiʻekiʻe o ka Mud Dewatering Centrifuge a me ka lawelawe maikaʻi loa. ʻO kāu ʻoi aku ka maikaʻi o Drilling Waste Decanter Centrifuge e hoʻomaka mai TR solids control.We hoʻokō i ka hāʻawi ʻana i ke kumukūʻai hoʻokūkū, maikaʻi nā huahana maikaʻi loa, a me ka lawe wikiwiki ʻana no ka Hot-selling Lab Horizontal Decanter ʻO Centrifuge for Drilling Mud, Me ka hoʻomohala ʻana o ke kaiāulu a me ka hoʻokele waiwai, e mālama kā mākou hui i kahi ʻōlelo "Focus on trust, quality the first", ʻoi aku ka manaʻo e hana i kahi wā e hiki mai ana me kēlā me kēia mea kūʻai.
Kūʻai welaʻO China Laboratory Sedimentation Centrifuge a me Lab Sedimentation Centrifuge, I kēia manawa ua loaʻa iā mākou ka mahalo nui i waena o nā mea kūʻai aku i hoʻolaha a puni ka honua. Ke hilinaʻi nei lākou iā mākou a hāʻawi mau i nā kauoha repetitive. Eia kekahi, i ʻōlelo ʻia ma lalo nei kekahi o nā kumu nui i hana nui i kā mākou ulu nui ʻana i kēia kahua.