Hoʻohālike | TRCN100-4N/6N | TRCN100-8N | TRCN100-12N/16N | TRCN100-20N |
Ka hiki | 60 / 90 m³/h | 120m³/h | 180m³/h / 240m³/h | 300m³/h |
ʻIkepili ʻino | 4in(DN100) | 4in(DN100) | 4in(DN100) | 4in(DN100) |
Cyclone Qty | 4nos / 6nos | 8 ole | 12nons/16nons | 20 ʻole |
Pumi Hana | 0.25-0.4mPa | 0.25-0.4mPa | 0.25-0.4mPa | 0.25-0.4mPa |
Nui komo | DN125mm | DN125mm | DN150mm | DN150mm |
Nui puka puka | DN150mm | DN150mm | DN200mm | DN200mm |
Kaawale | 15um-44um | 15um-44um | 15um-44um | 15um-44um |
Luliluli lalo | TRZS60 | TRZS60 | TRZS752 | TRZS703 |
Anana | 1510X1360X2250 | 1510X1360X2250 | 1835X1230X1810 | 1835X1230X1810 |
Kaumaha | 550kg / 560kg | 580 kg | 1150 kg | 1950kg |
ʻO Drilling Mud Desilter kahi mea hana hoʻokele waiwai. hoʻokaʻawale ʻia mai ka 15 a hiki i ka 44 micron .Ma ka ʻōnaehana hoʻokele paʻa paʻa e hoʻohana ʻia no ka mua o ka desander ma hope o ka centrifuge.
Na TR solids control i hana i ka Drilling desilter i hiki ke pani i ka derrick a me ka swaco.
He mea kūʻai aku mākou i ka ʻeli lepo lepo. ʻO TR Solids control ka mea i hoʻolālā ʻia, kūʻai aku, hana, lawelawe a me ka hāʻawi ʻana i ka mea hana Desilter Kina. E hoʻolako mākou i ka lepo lepo kiʻekiʻe kiʻekiʻe a me ka lawelawe maikaʻi loa. ʻO kāu mau wai hoʻoheheʻe maikaʻi maikaʻi e hoʻomaka ana mai TR solids control.