ʻO ke kī o kā mākou kūleʻa ʻo "Hana maikaʻi maikaʻi maikaʻi, waiwai kūpono a me ka lawelawe kūpono" no 2019 New Style Submersible Vertical Large Solid Handling Mud Slurry Pump, Manaʻolana mākou e hiki iā mākou ke loaʻa kahi hui ʻoluʻolu me ka ʻoihana mai nā wahi āpau.
ʻO ke kī i kā mākou holomua ʻo "Nā Huahana maikaʻi maikaʻi maikaʻi, waiwai kūpono a me ka lawelawe kūpono" noʻO ka Pump Sludge Pāpaʻa Kina a me ka Pum ʻAle ʻAi, Loaʻa i kā mākou mau hoʻonā nā kūlana hoʻonaʻauao aupuni no ka ʻike, nā waiwai maikaʻi loa, ka waiwai kūpono, ua hoʻokipa ʻia e nā poʻe a puni ka honua. E hoʻomau ka hoʻonui ʻana o kā mākou huahana i ke kauoha a ke kakali nei i ka launa pū ʻana me ʻoe, ʻoiaʻiʻo paha e makemake kekahi o nā mea waiwai iā ʻoe, e ʻike pono ʻoe e ʻike. E hauʻoli paha mākou e hāʻawi iā ʻoe i kahi ʻōlelo i ka loaʻa ʻana o nā kikoʻī hohonu.
Hoʻohālike | TRSP-80L | TRSP-40L | TRSP-25W | TRSP-20L | TRSP-10L |
ʻO ka hiki ke hoʻoili kiʻekiʻe | 80m³/h | 40m³/h | 25m³/h | 20m³/h | 10m³/h |
Hanai a hoʻokuʻu ʻia ke anawaena | 4 “DN100 | 4 “DN100 | 3″DN80 | 3″DN80 | 3″DN80 |
ʻO ka mamao hoʻomāmā | ≤50m | ≤50m | ≤50m | ≤50m | ≤50m |
Ka mamao hoʻokuʻu | ≤1000m | ≤1000m | ≤550m | ≤550m | ≤550m |
ʻAno hele wāwae | paa | paa | neʻe | neʻe | neʻe |
Puka mana | Hoʻohui lima lima | Hoʻohui lima lima | ʻakomi | Hoʻohui lima lima | ʻakomi |
Anawaena kahe nui | ≤70mm | ≤70mm | ≤50mm | ≤50mm | ≤50mm |
Paʻi | 650-800Kpa | 650-800Kpa | 550-700Kpa | 550-700Kpa | 550-700Kpa |
lako ea | 13m³/min | 13m³/min | 6.5m³/min | 6.5m³/min | 5.2m³/min |
Nui | 3200×1500×2000mm | 1600×1500×2000mm | 2000×1000×1100mm | 1000×800×1400mm | 900×800×1400mm |
Kaumaha | 1500 kg | 910 kg | 300 kg | 270 kg | 230 kg |
Nā mea pili | Mea viscosity kiʻekiʻe / pauda paʻa mea / | ||||
Māmā | 25 iniha HG/85Kpa | ||||
Valve | Hana ʻia ma Kelemānia | ||||
Ka hooponopono ea | Hana ʻia ma Iapana, e hoʻohana ʻia ka mana a me ka hana |
ʻO ke kī o kā mākou kūleʻa ʻo "Hana maikaʻi maikaʻi maikaʻi, waiwai kūpono a me ka lawelawe kūpono" no 2019 New Style Submersible Vertical Large Solid Handling Mud Slurry Pump, Manaʻolana mākou e hiki iā mākou ke loaʻa kahi hui ʻoluʻolu me ka ʻoihana mai nā wahi āpau.
2019 ʻAno HouʻO ka Pump Sludge Pāpaʻa Kina a me ka Pum ʻAle ʻAi, Loaʻa i kā mākou mau hoʻonā nā kūlana hoʻonaʻauao aupuni no ka ʻike, nā waiwai maikaʻi loa, ka waiwai kūpono, ua hoʻokipa ʻia e nā poʻe a puni ka honua. E hoʻomau ka hoʻonui ʻana o kā mākou huahana i ke kauoha a ke kakali nei i ka launa pū ʻana me ʻoe, ʻoiaʻiʻo paha e makemake kekahi o nā mea waiwai iā ʻoe, e ʻike pono ʻoe e ʻike. E hauʻoli paha mākou e hāʻawi iā ʻoe i kahi ʻōlelo i ka loaʻa ʻana o nā kikoʻī hohonu.